





Leaflet © OpenStreetMap contributors
Energy Proof Your Home
Enter postcode:
3a Poplar Close, Garsington, Oxford, Oxfordshire, OX44 9BP
Date of EPC: 11th February 2021
Mid-Terrace House
Boiler and radiators, mains gas
Boiler and radiators, mains gas
Total floor area
52m2
52m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Average thermal transmittance 0.24 W/m-¦K | Very Good |
Roof | Average thermal transmittance 0.13 W/m-¦K | Very Good |
Windows | High performance glazing | Very Good |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, room thermostat and TRVs | Good |
Hot Water | From main system | Good |
Lighting | Low energy lighting in 25% of fixed outlets | Average |
Floor | Average thermal transmittance 0.20 W/m-¦K | Very Good |
Secondary Heating | None | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | 94 | A |
||
81-91 | |||
69-80 | 78 | C |
||
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Feb 2021) | Inflation Adjusted Cost† |
---|---|---|
Low energy lighting for all fixed outlets | £15 | £17 |
Solar water heating | £4,000 – £6,000 | £4,534 – £6,801 |
Solar photovoltaic panels, 2.5 kWp | £3,500 – £5,500 | £3,967 – £6,234 |
†figures are adjusted for inflation using Bank of England calculation
Potential Yearly Savings with Upgrades
Lighting
Feb '21* | Now† | Saving | |
---|---|---|---|
Current Cost | £80 | £91 | £34 (43%) |
Potential Cost | £46 | £52 |
Hot Water
Feb '21* | Now† | Saving | |
---|---|---|---|
Current Cost | £78 | £88 | £25 (32%) |
Potential Cost | £53 | £60 |
*based on average energy costs when the EPC was created (11th February 2021)
†figures are adjusted for inflation using Bank of England calculation
†figures are adjusted for inflation using Bank of England calculation
Home Electrical Improvements
Appliances
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £441 | £154 | £287 (65%) |
Least Efficient | Most Efficient | Yearly Saving* | ||
---|---|---|---|---|
Washing Machines | AEG L7FE7261BI | Hoover HW 414AMBCB/1-80 | £43 62% | View |
Tumble Dryers | Montpellier MTD30P | Samsung DV16T8520BV | £98 77% | View |
Dishwashers | Candy CF 6F52LNB-80 | Fisher & Paykel DD60DTX6HI1 | £47 55% | View |
American Style Fridge Freezers | Hisense RQ5X560SFLES | Samsung RB53DG706AS9 | £51 60% | View |
Single Ovens | Hoover HOAZ7801IN | AEG BSE782380M | £18 44% | View |
Cooker Hoods | Rangemaster RMHDT90SS/ | Russell Hobbs RHICH904DB | £31 88% | View |
Technology
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £147 | £39 | £108 (74%) |
*saving is the yearly difference between the running costs of the most and least energy efficient models of a typical range of products found in the home
Electric vs Petrol Vehicle
Vehicle Running Costs
Petrol | Electric | Yearly Saving* | |
---|---|---|---|
Saloon | £1,778 | £927 | £851 48% |
Hatchback | £1,268 | £816 | £452 36% |
SUV | £1,456 | £927 | £529 36% |
Estate | £1,494 | £1,133 | £361 24% |
*saving is the yearly difference in running costs between an electric and a petrol version of a comparable vehicle over 12,000 miles
Primary Energy Use
Current Cost | 6968 kWh per annum* |
---|---|
Potential Cost | 572 kWh per annum† |
Decrease | 92% decrease |
*based on the primary energy use per square metre (kWh/m2).
†includes energy generated by carrying out the recommendations above
Primary Energy Use is a measure of the energy required for lighting, heating and hot water in a property. The calculation includes:
- the efficiency of the property’s heating system
- power station efficiency for electricity
- the energy used to produce the fuel and deliver it to the property