





Leaflet © OpenStreetMap contributors
Energy Proof Your Home
Enter postcode:
Daneby Hall Cottage, The Lane, Fordcombe, Tunbridge Wells, Kent, TN3 0RP
Date of EPC: 15th September 2023
Detached House
Boiler and radiators, mains gas
Boiler and radiators, mains gas
Total floor area
133m2
133m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Solid brick, as built, no insulation (assumed) | Very Poor |
Roof | Pitched, 270 mm loft insulation | Good |
Windows | Some double glazing | Very Poor |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, room thermostat and TRVs | Good |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Solid, no insulation (assumed) | N/A |
Secondary Heating | Room heaters, wood logs | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | 96 | A |
||
81-91 | |||
69-80 | |||
55-68 | 56 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Sep 2023) | Inflation Adjusted Cost† |
---|---|---|
Room-in-roof insulation | £1,500 – £2,700 | £1,500 – £2,700 |
50 mm internal or external wall insulation | £4,000 – £14,000 | £4,000 – £14,000 |
Solid floor insulation | £4,000 – £6,000 | £4,000 – £6,000 |
Draughtproof single-glazed windows | £80 – £120 | £80 – £120 |
Replace single glazed windows with low-E double glazing | £3,300 – £6,500 | £3,300 – £6,500 |
Solar photovoltaic panels, 2.5 kWp | £3,500 – £5,500 | £3,500 – £5,500 |
Wind turbine | £15,000 – £25,000 | £15,000 – £25,000 |
†figures are adjusted for inflation using Bank of England calculation
Potential Yearly Savings with Upgrades
Heating
Sep '23* | Now† | Saving | |
---|---|---|---|
Current Cost | £1,169 | £1,169 | £534 (46%) |
Potential Cost | £635 | £635 |
*based on average energy costs when the EPC was created (15th September 2023)
†figures are adjusted for inflation using Bank of England calculation
†figures are adjusted for inflation using Bank of England calculation
Home Electrical Improvements
Appliances
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £432 | £143 | £289 (67%) |
Least Efficient | Most Efficient | Yearly Saving* | ||
---|---|---|---|---|
Washing Machines | Russell Hobbs RH612W110B | LG F4X7011TSB | £56 73% | View |
Tumble Dryers | Montpellier MTD30P | Samsung DV16T8520BV | £93 77% | View |
Dishwashers | Candy CF 6F52LNB-80 | Fisher & Paykel DD60DTX6HI1 | £45 55% | View |
American Style Fridge Freezers | Hisense RQ5X560SFLES | Samsung RB53DG706AS9 | £49 60% | View |
Single Ovens | Hoover HOAZ7801IN | AEG BSE782380M | £17 44% | View |
Cooker Hoods | Rangemaster RMHDT90SS/ | Russell Hobbs RHICH904DB | £29 88% | View |
Technology
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £140 | £37 | £103 (74%) |
*saving is the yearly difference between the running costs of the most and least energy efficient models of a typical range of products found in the home
Electric vs Petrol Vehicle
Vehicle Running Costs
Petrol | Electric | Yearly Saving* | |
---|---|---|---|
Saloon | £1,778 | £927 | £851 48% |
Hatchback | £1,268 | £816 | £452 36% |
SUV | £1,456 | £927 | £529 36% |
Estate | £1,494 | £1,133 | £361 24% |
*saving is the yearly difference in running costs between an electric and a petrol version of a comparable vehicle over 12,000 miles
Primary Energy Use
Current Cost | 36708 kWh per annum* |
---|---|
Potential Cost | 3724 kWh per annum† |
Decrease | 90% decrease |
*based on the primary energy use per square metre (kWh/m2).
†includes energy generated by carrying out the recommendations above
Primary Energy Use is a measure of the energy required for lighting, heating and hot water in a property. The calculation includes:
- the efficiency of the property’s heating system
- power station efficiency for electricity
- the energy used to produce the fuel and deliver it to the property