Energy Proof Your Home
Enter postcode:
West Wing, Daneby Hall, The Lane, Tunbridge Wells, Kent, TN3 0RP
Date of EPC: 25th June 2024
Semi-Detached House
Boiler and radiators, mains gas
Boiler and radiators, mains gas
Total floor area
297m2
297m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Solid brick, as built, no insulation (assumed) | Very Poor |
Roof | Pitched, 100 mm loft insulation | Average |
Windows | Mostly double glazing | Average |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, room thermostat and TRVs | Good |
Hot Water | Gas range cooker | Average |
Lighting | Low energy lighting in 96% of fixed outlets | Very Good |
Floor | Suspended, no insulation (assumed) | N/A |
Secondary Heating | Room heaters, wood logs | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | |||
69-80 | 79 | C |
||
55-68 | 58 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Jun 2024) | Inflation Adjusted Cost† |
---|---|---|
Room-in-roof insulation |