





Leaflet © OpenStreetMap contributors
Energy Proof Your Home
Enter postcode:
Flat 5, REEVES COURT, THE LANE, Tunbridge Wells, Kent, TN3 0RP
Date of EPC: 1st July 2021
Semi-Detached Flat
Electric storage heaters
Electric storage heaters
Total floor area
45m2
45m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, filled cavity | Average |
Roof | (another dwelling above) | N/A |
Windows | Fully double glazed | Average |
Main Heating | Electric storage heaters | Average |
Main Heating Control | Manual charge control | Poor |
Hot Water | Electric immersion, off-peak | Poor |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Solid, no insulation (assumed) | N/A |
Secondary Heating | Portable electric heaters (assumed) | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | |||
69-80 | 75 | C |
||
55-68 | 64 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Jul 2021) | Inflation Adjusted Cost† |
---|---|---|
Solid floor insulation | £4,000 – £6,000 | £4,534 – £6,801 |
Add additional 80 mm jacket to hot water cylinder | £15 – £30 | £17 – £34 |
High heat retention storage heaters | £800 – £1,200 | £907 – £1,360 |
†figures are adjusted for inflation using Bank of England calculation
Potential Yearly Savings with Upgrades
Heating
Jul '21* | Now† | Saving | |
---|---|---|---|
Current Cost | £524 | £594 | £211 (40%) |
Potential Cost | £313 | £355 |
Hot Water
Jul '21* | Now† | Saving | |
---|---|---|---|
Current Cost | £186 | £211 | £27 (15%) |
Potential Cost | £159 | £180 |
*based on average energy costs when the EPC was created (1st July 2021)
†figures are adjusted for inflation using Bank of England calculation
†figures are adjusted for inflation using Bank of England calculation
Home Electrical Improvements
Appliances
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £432 | £143 | £289 (67%) |
Least Efficient | Most Efficient | Yearly Saving* | ||
---|---|---|---|---|
Washing Machines | Russell Hobbs RH612W110B | LG F4X7011TSB | £56 73% | View |
Tumble Dryers | Montpellier MTD30P | Samsung DV16T8520BV | £93 77% | View |
Dishwashers | Candy CF 6F52LNB-80 | Fisher & Paykel DD60DTX6HI1 | £45 55% | View |
American Style Fridge Freezers | Hisense RQ5X560SFLES | Samsung RB53DG706AS9 | £49 60% | View |
Single Ovens | Hoover HOAZ7801IN | AEG BSE782380M | £17 44% | View |
Cooker Hoods | Rangemaster RMHDT90SS/ | Russell Hobbs RHICH904DB | £29 88% | View |
Technology
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £140 | £37 | £103 (74%) |
*saving is the yearly difference between the running costs of the most and least energy efficient models of a typical range of products found in the home
Electric vs Petrol Vehicle
Vehicle Running Costs
Petrol | Electric | Yearly Saving* | |
---|---|---|---|
Saloon | £1,020 | £102 | £918 90% |
Hatchback | £728 | £90 | £638 88% |
SUV | £835 | £102 | £733 88% |
Estate | £857 | £125 | £732 85% |
*saving is the yearly difference in running costs between an electric and a petrol version of a comparable vehicle over 7500 miles. Costs are calculated using a petrol price of £1.34/litre, a diesel price of £1.40/litre and an electricity price of £0.060/kWh (EV tariff - assumes all charging is completed during off-peak night-time hours.)
Primary Energy Use
Current Cost | 21825 kWh per annum* |
---|---|
Potential Cost | 15480 kWh per annum† |
Decrease | 29% decrease |
*based on the primary energy use per square metre (kWh/m2).
†includes energy generated by carrying out the recommendations above
Primary Energy Use is a measure of the energy required for lighting, heating and hot water in a property. The calculation includes:
- the efficiency of the property’s heating system
- power station efficiency for electricity
- the energy used to produce the fuel and deliver it to the property