





Leaflet © OpenStreetMap contributors
Energy Proof Your Home
Enter postcode:
Mulberry House, 20 Lucerne Road, Biddulph, Stoke-on-trent, Staffordshire, ST8 7FG
Date of EPC: 7th December 2023
End-Terrace Flat
Boiler and radiators, mains gas
Boiler and radiators, mains gas
Total floor area
30m2
30m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, as built, insulated (assumed) | Very Good |
Roof | Pitched, insulated (assumed) | Good |
Windows | Fully double glazed | Good |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, room thermostat and TRVs | Good |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | (another dwelling below) | N/A |
Secondary Heating | None | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | |||
69-80 | 79 | C |
79 | C |
|
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
The EPC assessor did not make any recommendations for this property.
Home Electrical Improvements
Appliances
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £432 | £143 | £289 (67%) |
Least Efficient | Most Efficient | Yearly Saving* | ||
---|---|---|---|---|
Washing Machines | Russell Hobbs RH612W110B | LG F4X7011TSB | £56 73% | View |
Tumble Dryers | Montpellier MTD30P | Samsung DV16T8520BV | £93 77% | View |
Dishwashers | Candy CF 6F52LNB-80 | Fisher & Paykel DD60DTX6HI1 | £45 55% | View |
American Style Fridge Freezers | Hisense RQ5X560SFLES | Samsung RB53DG706AS9 | £49 60% | View |
Single Ovens | Hoover HOAZ7801IN | AEG BSE782380M | £17 44% | View |
Cooker Hoods | Rangemaster RMHDT90SS/ | Russell Hobbs RHICH904DB | £29 88% | View |
Technology
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £140 | £37 | £103 (74%) |
*saving is the yearly difference between the running costs of the most and least energy efficient models of a typical range of products found in the home
Electric vs Petrol Vehicle
Vehicle Running Costs
Petrol | Electric | Yearly Saving* | |
---|---|---|---|
Saloon | £1,778 | £927 | £851 48% |
Hatchback | £1,268 | £816 | £452 36% |
SUV | £1,456 | £927 | £529 36% |
Estate | £1,494 | £1,133 | £361 24% |
*saving is the yearly difference in running costs between an electric and a petrol version of a comparable vehicle over 12,000 miles
Primary Energy Use
Current Cost | 4860 kWh per annum* |
---|---|
Potential Cost | 4860 kWh per annum† |
Decrease | -0% decrease |
*based on the primary energy use per square metre (kWh/m2).
†includes energy generated by carrying out the recommendations above
Primary Energy Use is a measure of the energy required for lighting, heating and hot water in a property. The calculation includes:
- the efficiency of the property’s heating system
- power station efficiency for electricity
- the energy used to produce the fuel and deliver it to the property