











Leaflet © OpenStreetMap contributors
Energy Proof Your Home
Enter postcode:
1 Esher Road, Sudbrooke, Lincoln, Lincolnshire, LN2 2ZG
Date of EPC: 9th February 2022
Detached House
Boiler and underfloor heating, mains gas
Boiler and underfloor heating, mains gas
Total floor area
226m2
226m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Average thermal transmittance 0.27 W/m-¦K | Very Good |
Roof | Average thermal transmittance 0.11 W/m-¦K | Very Good |
Windows | High performance glazing | Very Good |
Main Heating | Boiler and underfloor heating, mains gas | Good |
Main Heating Control | Time and temperature zone control | Very Good |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Average thermal transmittance 0.15 W/m-¦K | Very Good |
Secondary Heating | Room heaters, wood logs | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 85 | B |
90 | B |
|
69-80 | |||
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Feb 2022) | Inflation Adjusted Cost† |
---|---|---|
Solar photovoltaic panels, 2.5 kWp | £3,500 – £5,500 | £3,637 – £5,715 |
†figures are adjusted for inflation using Bank of England calculation
Home Electrical Improvements
Appliances
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £432 | £143 | £289 (67%) |
Least Efficient | Most Efficient | Yearly Saving* | ||
---|---|---|---|---|
Washing Machines | Russell Hobbs RH612W110B | LG F4X7011TSB | £56 73% | View |
Tumble Dryers | Montpellier MTD30P | Samsung DV16T8520BV | £93 77% | View |
Dishwashers | Candy CF 6F52LNB-80 | Fisher & Paykel DD60DTX6HI1 | £45 55% | View |
American Style Fridge Freezers | Hisense RQ5X560SFLES | Samsung RB53DG706AS9 | £49 60% | View |
Single Ovens | Hoover HOAZ7801IN | AEG BSE782380M | £17 44% | View |
Cooker Hoods | Rangemaster RMHDT90SS/ | Russell Hobbs RHICH904DB | £29 88% | View |
Technology
Least Efficient | Most Efficient | Yearly Saving* | |
---|---|---|---|
Annual Running Costs | £140 | £37 | £103 (74%) |
*saving is the yearly difference between the running costs of the most and least energy efficient models of a typical range of products found in the home
Electric vs Petrol Vehicle
Vehicle Running Costs
Petrol | Electric | Yearly Saving* | |
---|---|---|---|
Saloon | £1,020 | £102 | £918 90% |
Hatchback | £728 | £90 | £638 88% |
SUV | £835 | £102 | £733 88% |
Estate | £857 | £125 | £732 85% |
*saving is the yearly difference in running costs between an electric and a petrol version of a comparable vehicle over 7500 miles. Costs are calculated using a petrol price of £1.34/litre, a diesel price of £1.40/litre and an electricity price of £0.060/kWh (EV tariff - assumes all charging is completed during off-peak night-time hours.)
Primary Energy Use
Current Cost | 17854 kWh per annum* |
---|---|
Potential Cost | 12204 kWh per annum† |
Decrease | 32% decrease |
*based on the primary energy use per square metre (kWh/m2).
†includes energy generated by carrying out the recommendations above
Primary Energy Use is a measure of the energy required for lighting, heating and hot water in a property. The calculation includes:
- the efficiency of the property’s heating system
- power station efficiency for electricity
- the energy used to produce the fuel and deliver it to the property