Energy Proof Your Home
Enter postcode:
51 Spring Lane, Willenhall, WV12 4HX
Date of EPC: 22nd March 2025
Semi-Detached Flat
Boiler and radiators, mains gas
Boiler and radiators, mains gas
Total floor area
53m2
53m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, filled cavity | Average |
Roof | Pitched, 100 mm loft insulation | Average |
Windows | Fully double glazed | Good |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, room thermostat and TRVs | Good |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | (another dwelling below) | N/A |
Secondary Heating | Room heaters, electric | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | |||
69-80 | 73 | C |
75 | C |
|
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Mar 2025) | Inflation Adjusted Cost† |
---|---|---|
Increase loft insulation to 270 mm |