Energy Proof Your Home
Enter postcode:
Littleshaw Cottage, The Lane, Fordcombe, Tunbridge Wells, Kent, TN3 0RP
Date of EPC: 3rd October 2024
Detached Bungalow
Boiler and underfloor heating, oil
Boiler and underfloor heating, oil
Total floor area
74m2
74m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Timber frame, with additional insulation | Good |
Roof | Pitched, 300 mm loft insulation | Very Good |
Windows | Fully double glazed | Good |
Main Heating | Boiler and underfloor heating, oil | Average |
Main Heating Control | Time and temperature zone control | Very Good |
Hot Water | From main system | Average |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Solid, no insulation (assumed) | N/A |
Secondary Heating | Room heaters, wood logs | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 85 | B |
||
69-80 | |||
55-68 | 65 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Oct 2024) | Inflation Adjusted Cost† |
---|---|---|
Solid floor insulation |