Energy Proof Your Home
Enter postcode:
Date of EPC: 23rd January 2025
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, filled cavity | Good |
Roof | Pitched, 270 mm loft insulation | Good |
Windows | Fully double glazed | Average |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer and room thermostat | Average |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Suspended, no insulation (assumed) | N/A |
Secondary Heating | Portable electric heaters (assumed) | N/A |
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 85 | B |
||
69-80 | |||
55-68 | 67 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Improvement | Indicative Cost (Jan 2025) | Inflation Adjusted Cost† |
---|---|---|
Flat roof insulation |