Energy Proof Your Home
Enter postcode:
18 Zelham Drive, Canvey Island, Essex, SS8 7QR
Date of EPC: 11th February 2025
Detached Bungalow
Air source heat pump, warm air, electric, Electric storage heaters
Air source heat pump, warm air, electric, Electric storage heaters
Total floor area
34m2
34m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, as built, partial insulation (assumed) | Average |
Roof | Pitched, 150 mm loft insulation | Good |
Windows | Mostly double glazing | Average |
Main Heating | Air source heat pump, warm air, electric, Electric storage heaters | Poor |
Main Heating Control | Programmer and room thermostat | Average |
Hot Water | Electric immersion, off-peak | Poor |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Suspended, no insulation (assumed) | N/A |
Secondary Heating | None | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 85 | B |
||
69-80 | |||
55-68 | |||
39-54 | 46 | E |
||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Feb 2025) | Inflation Adjusted Cost† |
---|---|---|
Increase loft insulation to 270 mm |