Energy Proof Your Home
Enter postcode:
1a Clarendon Mews, Brunton Lane, Newcastle Upon Tyne, NE3 5ED
Date of EPC: 7th May 2025
Detached Flat
Room heaters, electric
Room heaters, electric
Total floor area
32m2
32m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, as built, insulated (assumed) | Good |
Roof | (another dwelling above) | N/A |
Windows | Fully double glazed | Good |
Main Heating | Room heaters, electric | Very Poor |
Main Heating Control | Programmer and appliance thermostats | Good |
Hot Water | Electric instantaneous at point of use | Poor |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Solid, insulated (assumed) | N/A |
Secondary Heating | None | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | |||
69-80 | 74 | C |
||
55-68 | 64 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (May 2025) | Inflation Adjusted Cost† |
---|---|---|
High heat retention storage heaters |