Energy Proof Your Home
Enter postcode:
29 Great Hall Close, Radcliffe, Manchester, M26 4DA
Date of EPC: 1st March 2025
Semi-Detached House
Boiler and radiators, mains gas
Boiler and radiators, mains gas
Total floor area
88m2
88m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, filled cavity | Average |
Roof | Pitched, 250 mm loft insulation | Good |
Windows | Fully double glazed | Good |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, TRVs and bypass | Average |
Hot Water | From main system | Good |
Lighting | Low energy lighting in 85% of fixed outlets | Very Good |
Floor | Solid, no insulation (assumed) | N/A |
Secondary Heating | None | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 84 | B |
||
69-80 | 70 | C |
||
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Mar 2025) | Inflation Adjusted Cost† |
---|---|---|
Solid floor insulation |