Energy Proof Your Home
Enter postcode:
Date of EPC: 5th June 2024
Feature | Description | Rating |
---|---|---|
Walls | Solid brick, as built, no insulation (assumed) | Poor |
Roof | (another dwelling above) | N/A |
Windows | Fully double glazed | Good |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer and room thermostat | Average |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Solid, no insulation (assumed) | N/A |
Secondary Heating | None | N/A |
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | |||
69-80 | 69 | C |
77 | C |
|
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Improvement | Indicative Cost (Jun 2024) | Inflation Adjusted Cost† |
---|---|---|
50 mm internal or external wall insulation |