Energy Proof Your Home
Enter postcode:
Date of EPC: 24th March 2025
Feature | Description | Rating |
---|---|---|
Walls | Solid brick, as built, no insulation (assumed) | Very Poor |
Roof | Pitched, 100 mm loft insulation | Average |
Windows | Partial secondary glazing | Poor |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, TRVs and bypass | Average |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Suspended, no insulation (assumed) | N/A |
Secondary Heating | Room heaters, mains gas | N/A |
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 84 | B |
||
69-80 | |||
55-68 | 55 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Improvement | Indicative Cost (Mar 2025) | Inflation Adjusted Cost† |
---|---|---|
50 mm internal or external wall insulation |