Energy Proof Your Home
Enter postcode:
Date of EPC: 11th March 2025
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, filled cavity | Good |
Roof | Pitched, 100 mm loft insulation | Average |
Windows | Fully double glazed | Average |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, room thermostat and TRVs | Good |
Hot Water | From main system | Good |
Lighting | Low energy lighting in 60% of fixed outlets | Good |
Floor | Solid, no insulation (assumed) | N/A |
Secondary Heating | None | N/A |
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 91 | B |
||
69-80 | 70 | C |
||
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Improvement | Indicative Cost (Mar 2025) | Inflation Adjusted Cost† |
---|---|---|
Increase loft insulation to 270 mm |