Energy Proof Your Home
Enter postcode:
9 Treville Close, Redditch, Worcestershire, B98 0NN
Date of EPC: 14th April 2024
Mid-Terrace House
Ground source heat pump, radiators, electric
Ground source heat pump, radiators, electric
Total floor area
86m2
86m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, with internal insulation | Very Good |
Roof | Pitched, insulated (assumed) | Good |
Windows | Fully double glazed | Average |
Main Heating | Ground source heat pump, radiators, electric | Average |
Main Heating Control | Programmer and room thermostat | Average |
Hot Water | From main system | Good |
Lighting | No low energy lighting | Very Poor |
Floor | Suspended, limited insulation (assumed) | N/A |
Secondary Heating | None | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 86 | B |
||
69-80 | |||
55-68 | 68 | D |
||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Apr 2024) | Inflation Adjusted Cost† |
---|---|---|
Low energy lighting for all fixed outlets |