Energy Proof Your Home
Enter postcode:
20 Treville Close, Redditch, Worcestershire, B98 0NN
Date of EPC: 25th April 2024
End-Terrace House
Boiler and radiators, mains gas
Boiler and radiators, mains gas
Total floor area
85m2
85m2
Energy Efficiency Performance
Feature | Description | Rating |
---|---|---|
Walls | Cavity wall, filled cavity | Average |
Roof | Pitched, limited insulation (assumed) | Very Poor |
Windows | Fully double glazed | Average |
Main Heating | Boiler and radiators, mains gas | Good |
Main Heating Control | Programmer, room thermostat and TRVs | Good |
Hot Water | From main system | Good |
Lighting | Low energy lighting in all fixed outlets | Very Good |
Floor | Solid, no insulation (assumed) | N/A |
Secondary Heating | None | N/A |
EPC Energy Ratings
Score | Energy Rating | Current | Potential |
---|---|---|---|
92+ | |||
81-91 | 82 | B |
||
69-80 | 69 | C |
||
55-68 | |||
39-54 | |||
21-38 | |||
1-20 |
Recommendations
Improvement | Indicative Cost (Apr 2024) | Inflation Adjusted Cost† |
---|---|---|
Solid floor insulation |