<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sust-it Blog</title>
	<atom:link href="http://www.sust-it.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sust-it.net/blog</link>
	<description></description>
	<lastBuildDate>Mon, 13 Feb 2012 11:23:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Energy literacy, or just plain energy aware!</title>
		<link>http://www.sust-it.net/blog/energy-literacy-or-just-plain-energy-aware/</link>
		<comments>http://www.sust-it.net/blog/energy-literacy-or-just-plain-energy-aware/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 11:23:05 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1257</guid>
		<description><![CDATA[It’s good news that a committee of MPs is looking into why consumers are shying away from from the energy market, as Ofgem pushes for simpler tariffs from the energy companies. Ofgem is looking for energy suppliers to have one standard tariff for each of the three payment methods – pre-payment meter, cheque, and direct [...]]]></description>
			<content:encoded><![CDATA[<p>It’s good news that a committee of MPs is looking into why consumers are shying away from from the energy market, as Ofgem pushes for simpler tariffs from the energy companies. Ofgem is looking for energy suppliers to have one standard tariff for each of the three payment methods – pre-payment meter, cheque, and direct debit – and per fuel. </p>
<p>One issue identified is that consumers don’t understand the language of energy,  Kilowatt hours (kWh) and how that relates to bills. Or is there another issue here? Do consumers know what there home appliances, electric heaters and electricals cost to run? From our experience they don’t!</p>
<p>My first taste of becoming ‘energy literate’, the term being used, I prefer the phrase ‘energy aware‘, was in the seventies (showing may age here) when, as a child, I fed the electric meter under the stairs with coins. If the emersion heater or electric fire was on it was a endless task of finding the next 10p coin (Two Shillings), or a trip to the shops to get some change, as the house was plunged into darkness! You soon got grips with what was using power, as the spinning disk on meter picked up speed! </p>
<p><a href="http://www.sust-it.net/blog/energy-literacy-or-just-plain-energy-aware/old_electricity_meter/" rel="attachment wp-att-1264"><img src="http://www.sust-it.net/blog/wp-content/uploads/2012/02/old_electricity_meter.jpg" alt="Pre-payment meter, cheque, and direct debit – and per fuel" title="" width="480" height="324" class="alignnone size-full wp-image-1264" /></a></p>
<p>Sust-it’s website came about because of our frustration at the lack of meaningful information for consumers about how much electricals actually cost to run. We’re all bombarded with energy information, from energy labels, car CO2 emissions, home energy performance certificates, and even the solar panel gold rush has educated many people on financial benefits of the Kilowatt. But do they mean anything to the consumers about to buy a new TV or turning the fan heater on? Probably not! </p>
<p>Energy labels, are one example of how it could be far simpler to get over the value of energy; these labels are already starting to display Kilowatt hours (kWh) which most consumers don’t understand.  So why not convert that into running cost, as our site does? The average cost of a unit of electricity in the UK is around 0.14p per Kilowatt hour, so the maths for most products is fairly straightforward. </p>
<p>The other major obstacle to people switching energy supplier is the hassle involved, <a href="http://www.sust-it.net/blog/ofgem-recommends-simpler-energy-tariffs-with-a-confusing-name-energy/" title="Why switching is so difficult" target="_blank">see previous post.</a> Finally, how can Ofgem propose one standard tariff for each energy suppliers tariff according to payment methods, when you pay different  amounts for your electricity, dependent on your postcode! I’m afraid to say your energy prices are a postcode lottery too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/energy-literacy-or-just-plain-energy-aware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rogue solar PV installers claim 43.3p feed-in tariff</title>
		<link>http://www.sust-it.net/blog/rogue-solar-pv-installers-claim-43-3p-feed-in-tariff/</link>
		<comments>http://www.sust-it.net/blog/rogue-solar-pv-installers-claim-43-3p-feed-in-tariff/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:40:13 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Micro Generation]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1144</guid>
		<description><![CDATA[A disreputable minority of solar panel installers are exploiting the confusion over the feed-in tariff caused by recent legal action, and promising returns that they may not be able to guarantee. These installers are promising that the rate of government subsidy on solar PV panels will be 43.3p per kWh generated. In fact, due to [...]]]></description>
			<content:encoded><![CDATA[<p>A disreputable minority of solar panel installers are exploiting the confusion over the feed-in tariff caused by recent legal action, and promising returns that they may not be able to guarantee.</p>
<p><a href="http://www.sust-it.net/blog/rogue-solar-pv-installers-claim-43-3p-feed-in-tariff/solar_pv/" rel="attachment wp-att-1154"><img src="http://www.sust-it.net/blog/wp-content/uploads/2012/02/solar_PV.jpg" alt="A disreputable minority of solar panel installers" title="Rogue solar installers claim 43.3p feed-in tariff" width="480" height="324" class="alignnone size-full wp-image-1154" /></a></p>
<p>These installers are promising that the rate of government subsidy on solar PV panels will be 43.3p per kWh generated. In fact, due to an ongoing legal battle, this cannot be guaranteed. Consumers may only get a feed-in tariff rate of 21p per kWh.</p>
<p>A search for solar installers on Google brings up three companies on the first page claiming to offer the 43.3p tariff rate. There are also many misleading ads in local and national papers and landing on people’s door mats.</p>
<p>If you install a 4kW system based on an expectation of 43.3p, and the government wins its appeal to the Supreme Court, you will receive £20,000* less than you had calculated over the 25 year term of the feed-in tariff.</p>
<p>YouGen&#8217;s advice to people interested in solar panels is to go ahead only if you are happy with the returns given by a 21p feed-in tariff rate. Then if the government loses its appeal, and the rate does go back to 43.3p for installations with an eligibility date before 3 March 2012, you will have a very nice bonus.</p>
<p>If a company says that they can guarantee the higher rate, show them the door, or put down the phone.</p>
<p>There are many honest and reputable solar installers who will do a good job. If people want to protect themselves from solar cowboys, they should:</p>
<p>check that the company is MCS accredited, and members of the REAL Assurance Scheme<br />
Get three quotes. Ask for references from previous customers, or check consumer feedback in the <a href="http://www.yougen.co.uk/search/" title="Find a Renewable PV Energy Company" target="_blank">YouGen directory.</a></p>
<p>by <a href="http://www.yougen.co.uk/profile/Cathy+Debenham/" title="Cathy Debenham" target="_blank">Cathy Debenham</a> – YouGen</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/rogue-solar-pv-installers-claim-43-3p-feed-in-tariff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiator Booster MK3, do they work?</title>
		<link>http://www.sust-it.net/blog/radiator-booster-mk3-do-they-work/</link>
		<comments>http://www.sust-it.net/blog/radiator-booster-mk3-do-they-work/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 13:57:59 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1132</guid>
		<description><![CDATA[Is this a prime example of so-called eco and energy saving product that are misleading? How can a fan connected to the top of your radiator save you £140 per year?  Doubtful! There’s a clue in the name ‘radiators’ they work by radiating heat – hot air rises, no moving parts needed, simple! According to [...]]]></description>
			<content:encoded><![CDATA[<p>Is this a prime example of so-called eco and energy saving product that are misleading? How can a fan connected to the top of your radiator save you £140 per year?  Doubtful! There’s a clue in the name ‘radiators’ they work by radiating heat – hot air rises, no moving parts needed, simple! According to the PR video made for this product it expels trapped air, now I’m confused, where is this air trapped? Hot air rises, that’s how radiators work, why do need 1.5 watt fan to do this! Saying you could reduce your room temperature by 3°C by adding one of these Radiator Boosters is optimistic! How many Radiators boosters would you need?</p>
<p>We’re all for energy saving innovations, but will a radiator booster really do much more than make a noise, and create for more CO2 emissions in it’s manufacture and distribution than it will ever save! My advice would to make a draft excluder out of an old pair of tights and save yourself £25!  This is exactly why we don’t promote eco and so-called &#8216;energy saving&#8217; products, just to make money!</p>
<p><iframe width="480" height="270" src="http://www.youtube.com/embed/teFP8kmavGc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/radiator-booster-mk3-do-they-work/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Were Solar Panel installers ripping consumers off?</title>
		<link>http://www.sust-it.net/blog/were-solar-panel-installers-ripping-consumers-off/</link>
		<comments>http://www.sust-it.net/blog/were-solar-panel-installers-ripping-consumers-off/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 11:18:40 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>
		<category><![CDATA[Micro Generation]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1101</guid>
		<description><![CDATA[Just prior to the mad panic to install solar PV panels, we got together a couple of estimates for installing a system. The process was an interesting experience: The first company were trying to sell us cheap Far Eastern PV panels, which at first glance looked good value at £8,258, the sort of prices appearing [...]]]></description>
			<content:encoded><![CDATA[<p>Just prior to the mad panic to install solar PV panels, we got together a couple of estimates for installing a system. The process was an interesting experience: The first company were trying to sell us cheap Far Eastern PV panels, which at first glance looked good value at £8,258, the sort of prices appearing in the media for a low end 4kW system.  It was only on closer examination that we realised that their quote was for not for a 4kW system, which had the maximum FiT return, but for a much lower output system, 1.6 kW.  We rejected them very quickly!  In effect this would have cost us £20,000 for non-branded panels.</p>
<p>The other supplier, who had installed our heat pump 6 years earlier. Had emailed us to say they were now offering PV installations, the bandwagon was moving fast! I asked them to provide a quote for a 4kW PV installation with well known Japanese branded PV panels and inverter. The price came back at the expected £12k,  again the sort of figures you would see around in the press and online. Then the bombshell feed-in-tariffs were slashed by 50 per cent!  Let the PV panic begin!</p>
<p>The phone calls started; &#8220;yes, we can install your system before 12th December, as long as you send £500 today! I must admit that I thought the installations cost were high, £3000 for two man days of work! (one electrician, and a labourer!). My gut feeling was that panels and inverters should have dropped in price due to demand and take-up of FiT. In the end, we decided not to risk installing a system on financial grounds, and foreseeing the panic to get the panels registered and commissioned in time to get the old tariff.</p>
<p>Then, miraculously last week, the company resent their quotation with a £2500 reduction for exactly the same system!  Claiming surplus stock &#8211; yet prior to 12th December, other suppliers could not source panels due to the demand to get systems in place before the FiT change. So Chris Huhne was right when he stated that the real price of PV panels had dropped dramatically. I didn&#8217;t believe that the price of panels was being reflected in the market place, and expected that, after the feed-in-tariff reduction, prices would drop in six to twelve months time, not a week after the deadline!</p>
<p>The renewable energy sector certainly needed kick-starting. However, is there a strong argument that PV installers were profiteering? Or was it a case of bad green policymaking driving greed and not generating the sustainable, long term green jobs we need?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/were-solar-panel-installers-ripping-consumers-off/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Have you bought a new TV in the last three years?</title>
		<link>http://www.sust-it.net/blog/have-you-bought-a-new-tv-in-the-last-three-years/</link>
		<comments>http://www.sust-it.net/blog/have-you-bought-a-new-tv-in-the-last-three-years/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 18:04:36 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1086</guid>
		<description><![CDATA[It seems lots of us have, given that an astonishing 30 million TVs have been sold in the past three years, according to Ofgem. And this is when we are in a recession. Another little known fact, is that energy suppliers could claim savings under CERT (Carbon Emissions Reduction Target), for subsidising televisions which had [...]]]></description>
			<content:encoded><![CDATA[<p>It seems lots of us have, given that an astonishing 30 million TVs have been sold in the past three years, according to Ofgem. And this is when we are in a recession.</p>
<p><a href="http://www.sust-it.net/blog/?attachment_id=1093" rel="attachment wp-att-1093"><img class="alignnone size-full wp-image-1093" title="CERT_tv_subsidy" src="http://www.sust-it.net/blog/wp-content/uploads/2011/11/CERT_tv_sub.jpg" alt="Almost 22 million televisions have received a CERT subsidy" width="480" height="324" /></a></p>
<p>Another little known fact, is that energy suppliers could claim savings under <a title="CERT" href="http://en.wikipedia.org/wiki/Carbon_Emission_Reduction_Target">CERT (Carbon Emissions Reduction Target)</a>, for subsidising televisions which had a built in digital tuner and a screen size of less than 22 inches. OK the carbon saving the energy suppliers could claim was small, around 0.15 tonnes of lifetime CO2. I can only guess what funding was given, but this amount of CO2 for other measures would typically see a subsidy of between £1.50 and £2.</p>
<p>In total almost 22 million televisions have received a CERT subsidy over the last three years which Ofgem claims “implies CERT has helped drive a significant uptake of energy efficient TVs in GB households”. Really? How many people stood in the store and chose a TV because it had a whopping £1.50 subsidy through CERT, how many even knew? And how many people instead purchased a TV with an integrated digital tuner because of the digital switchover?</p>
<p>A sceptic may conclude that over the past three years most of the TVs on sale had a digital tuner, so consumers had little choice but to buy one. With the analogue signal being switched off, surely most would opt for a digital-ready TV when upgrading? And not many of these TV would be a household&#8217;s main TV, more likely a TV for the bedroom, kitchen or even bathroom, or maybe for hotels and businesses, so I can&#8217;t imagine that CERT has had much to do with the driving their sales. Perhaps more incentives to encourage  consumers to buy energy efficient appliances generally, linking with manufacturers and retailers, would have had more benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/have-you-bought-a-new-tv-in-the-last-three-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Panels Fit for nothing</title>
		<link>http://www.sust-it.net/blog/solar-panels-fit-for-nothing/</link>
		<comments>http://www.sust-it.net/blog/solar-panels-fit-for-nothing/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:35:59 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1081</guid>
		<description><![CDATA[We all knew a cut to the high Feed-in-tariff was inevitable, but the speed and severity doesn’t make sense.  Just when the industry has geared itself up, the rug is pulled. But it leaves me thinking why was it set up this way in the first place? Why didn’t they link it to energy conservation [...]]]></description>
			<content:encoded><![CDATA[<p>We all knew a cut to the high Feed-in-tariff was inevitable, but the speed and severity doesn’t make sense.  Just when the industry has geared itself up, the rug is pulled. But it leaves me thinking why was it set up this way in the first place? Why didn’t they link it to energy conservation and require homes to be properly insulated first. It appears to be less to do with saving energy and more to do with making money.  The savvy who have had a spare 12K in the bank, earning next to nothing in interest, have installed solar panels as an income generator. Nothing wrong with that; but only if it is linked to incentives to save energy as well. Yes, you might change your habits and put the dishwasher on in the day, but if your house is badly insulated and you feel it’s ok to heat every room to 21c how is that going to save carbon? Or if the income you generate allows you to fly to the Caribbean every year it’s a nonsense.</p>
<p>Has the price of panels really dropped more than they predicted? And if so, is that do the Chinese subsidising their solar industry? Raw materials haven’t dropped in price. The government obviously needs to re-adjust the scheme, as it is running out of cash, and the advise they have been given to ‘save the industry’ is to cut quickly and deeply. Yes, it might get rid of the ‘sharks’ around, be in does nothing to inspire confidence or trust.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/solar-panels-fit-for-nothing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How much does a broadband modem router cost to run?</title>
		<link>http://www.sust-it.net/blog/how-much-does-a-broadband-modem-router-cost-to-run/</link>
		<comments>http://www.sust-it.net/blog/how-much-does-a-broadband-modem-router-cost-to-run/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 11:18:32 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1049</guid>
		<description><![CDATA[We are often asked why we don’t list broadband routers in Sust-it’s energy efficiency rankings; the simple answers is that manufacturers tend not to publish any energy usage figures, and are unfortunately not obliged to do so! The main issue with modem routers is that they are on all the time, 24/7 consuming electricity. So [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.sust-it.net/blog/?attachment_id=1051" rel="attachment wp-att-1051"><img class="size-full wp-image-1051" title="bt_home_hub_energy_usage" src="http://www.sust-it.net/blog/wp-content/uploads/2011/10/bt_home_hub_energy_usage.jpg" alt="Why we don’t list broadband routers in Sust-it’s energy efficiency rankings" width="480" height="324" /></a></p>
<p>We are often asked why we don’t list broadband routers in Sust-it’s energy efficiency rankings; the simple answers is that manufacturers tend not to publish any energy usage figures, and are unfortunately not obliged to do so!</p>
<p>The main issue with modem routers is that they are on all the time, 24/7 consuming electricity. So how much electricity do they consume? We did a simple test with our BT home hub 2, which is installed in millions of homes across the UK. This router uses 8 watts per hour, that’s 70.08 KWh’s a year, which adds up to £9.24!</p>
<p>BT has 28% of the UK broadband market*, that’s over 5m customers, consuming £45m worth of electricity every year!</p>
<p>British Telecom are addressing this with their New Home Hub for broadband introduced in 2011, this requires a third less power than previous models, according to BT, as it adjusts power consumption based on use. That still means it costing over £6 a year to run. Whilst this doesn’t sound much on an individual basis, thinking about it on a global scale means a lot of energy being used.</p>
<p>* Source ofcom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/how-much-does-a-broadband-modem-router-cost-to-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ofgem recommends simpler energy tariffs with a confusing name!</title>
		<link>http://www.sust-it.net/blog/ofgem-recommends-simpler-energy-tariffs-with-a-confusing-name-energy/</link>
		<comments>http://www.sust-it.net/blog/ofgem-recommends-simpler-energy-tariffs-with-a-confusing-name-energy/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 11:55:38 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1025</guid>
		<description><![CDATA[Have you ever switched energy supplier? If you have, you’re in the minority, as research from ofgem has revealed that 70% of us are not engaged in the energy market. As Chris Hulme pointed out, earlier in the week, the complexities of the energy tariff system is a stumbling block for consumers. So they are [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever switched energy supplier? If you have, you’re in the minority, as research from ofgem has revealed that 70% of us are not engaged in the energy market. As Chris Hulme pointed out, earlier in the week, the complexities of the energy tariff system is a stumbling block for consumers. So they are recommending a simpler single tariff, with a standing charge set by ofgem.  Sound thinking, however lets hope they pull the plug (no pun intended) on using the term <a href="http://goo.gl/lzzNp" title="ofgem evergreen tariffs" target="_blank">‘Evergreen tariffs’</a> to replace the Standard tariff, which 75% of consumers are on. Surely anyone who’s heard of green energy suppliers, or is currently on a green tariff is going to be mightily confused!  Is there anything &#8216;green&#8217; about &#8216;evergreen&#8217;?</p>
<a href="http://goo.gl/lzzNp"><img src="http://www.sust-it.net/blog/wp-content/uploads/2011/09/ofgen_evergreen_tarif.jpg" alt="Simpler energy tariffs" title="ofgen_evergreen_tarif" width="480" height="324" class="size-full wp-image-1029" /></a>
<p>What ofgem doesn’t seem to be addressing, in their recommendations, is the the hassle and time it takes to switch supplier. I’ve experienced the hassling phone calls from the outgoing suppliers suddenly offering you a better deal; the end-list request for meter readings, as they don’t send out meter readers anymore. Then there&#8217;s the over exaggerated monthly repayments from your new supplier, as the outgoing energy companies probably don’t share information on your energy usage!  And then you&#8217;ve got the joy of registering with your new supplier, creating new passwords and figuring out how their website works, not forgetting to cancel your old direct debits.  And does it really take six to eight weeks for these energy companies to get their act together when you do want to switch?  That&#8217;s all if your computer savvy.  What about those who don&#8217;t have internet access or the skills necessary?</p>
<p>I say bring on Smartmeters with real-time billing and the ability to switch supplier instantly through some kind of login system on the Smartmeter, and the facility to add your credit/dept card details to this meter, rather than opening new accounts with energy suppliers. And a network of advice centres, maybe through the post office/library/citizens advice, to help.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/ofgem-recommends-simpler-energy-tariffs-with-a-confusing-name-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch will pay your electricity costs, when you buy from Comet</title>
		<link>http://www.sust-it.net/blog/bosch-will-pay-your-electricity-costs-when-you-buy-from-comet/</link>
		<comments>http://www.sust-it.net/blog/bosch-will-pay-your-electricity-costs-when-you-buy-from-comet/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:58:41 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=1018</guid>
		<description><![CDATA[It&#8217;s great to see that retailers and manufacturers are starting to show what home appliances cost to run! For the first time I&#8217;ve noticed them being upfront with this information; In an imaginative approach Bosch are offering to pay three years energy costs of any new appliances bought at comet. And what they are offering [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s great to see that retailers and manufacturers are starting to show what home appliances cost to run!  For the first time I&#8217;ve noticed them being upfront with this information; In an imaginative approach Bosch are offering to pay three years energy costs of any new <a href="http://goo.gl/jbEVN" title="Bosch will pay your electricity costs on selected washing machines" target="_blank">appliances bought at comet.</a> And what they are offering to pay is pretty generous too, compared to our energy efficiency calculations, which take into account the average usage of washing machines, tumble dryers and dishwashers and includes water costs. However their price for electricity is a little mean at 12p per KWh!</p>
<p>There&#8217;s a £100 off a BOSCH WTW86560GB tumble dryer, £81 off a washing machine, £78 off a BOSCH fridge frezzer and £71 off Dishwasher. <a href="http://goo.gl/jbEVN">Click here</a> to see the offers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/bosch-will-pay-your-electricity-costs-when-you-buy-from-comet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking for an ethical laptop?</title>
		<link>http://www.sust-it.net/blog/looking-for-an-ethical-laptop-eco/</link>
		<comments>http://www.sust-it.net/blog/looking-for-an-ethical-laptop-eco/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 15:23:02 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[New Products]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=985</guid>
		<description><![CDATA[Ethical Consumer has released the most comprehensive ethical buyers&#8217; guide to laptops and netbooks. The guide brings together work from a number of key NGOs such as Greenpeace and the Enough Project alongside their own research. This unique report ranks twenty six I.T. brands across twenty three ethical categories, to give you all you need [...]]]></description>
			<content:encoded><![CDATA[<p>Ethical Consumer has released the most comprehensive ethical buyers&#8217; guide<br />
to laptops and netbooks. The guide brings together work from a number of key<br />
NGOs such as Greenpeace and the Enough Project alongside their own research. This <a href="http://www.ethicalconsumer.org/BuyersGuides/Computing/Laptopsandnetbooks.aspx" title="Free shopping guide to Laptops &#038; Netbooks">unique report ranks</a> twenty six I.T. brands across twenty three ethical categories, to give you all you need to know about the relative ethics of each company.<br />
<div id="attachment_987" class="wp-caption alignnone" style="width: 490px"><a href="http://www.sust-it.net/blog/?attachment_id=987" rel="attachment wp-att-987"><img src="http://www.sust-it.net/blog/wp-content/uploads/2011/09/power-book_540c_g4_macbook_.jpg" alt="Longevity seems to be built into Apple Macs" title="power-book_540c_g4_macbook_" width="480" height="324" class="size-full wp-image-987" /></a><p class="wp-caption-text">Ten years old and its still going! Powerbook G4, just replaced with MacBook Pro</p></div><br />
I&#8217;d like them to include product longevity into the mix too, having spent<br />
most of my working days in front of Macs, which just keep on going and<br />
going. It astonishes me when my PC colleagues have to replace their<br />
computers due to performance issues, which probably have nothing to do with<br />
the hardware itself. Macs just seem to outlast most Windows driven computers<br />
in my experience.</p>
<p>Apple’s operating system appears to be more energy efficient too, when you<br />
consider that the Mac mini has been <a href="http://www.sust-it.net/energy_saving.php?id=20">top of our efficiency charts</a> for the last two years – despite it using the same Intel processors as its PC cousins.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/looking-for-an-ethical-laptop-eco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eco Open homes Forest of Dean September 2011</title>
		<link>http://www.sust-it.net/blog/eco-open-homes-forest-of-dean-september-2011/</link>
		<comments>http://www.sust-it.net/blog/eco-open-homes-forest-of-dean-september-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 16:37:17 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=975</guid>
		<description><![CDATA[Are you around Gloucestershire this weekend? (10/11th September) As 28 homes and businesses throughout the Forest of Dean and Newent will be open to the public demonstrating how to save money and CO2 through energy saving design and technologies. This is Transition Forest of Dean and Newent Eco open homes event, part of the Heritage [...]]]></description>
			<content:encoded><![CDATA[<p>Are you around Gloucestershire this weekend? (10/11th September) As 28 homes and businesses throughout the Forest of Dean and Newent will be open to the public demonstrating how to save money and CO2 through energy saving design and technologies. This is Transition Forest of Dean and Newent Eco open homes event, part of the <a href="http://www.heritageopendays.org.uk/directory/HOD013516E/" title="Eco Homes Gloucestershire">Heritage Open Days</a> scheme.  As well as seeing Rainwater harvesting systems and self sufficient gardens our own home and studios, in Hartpury, will be open as an example of a new build and barn conversion can embrace eco-ideals. We&#8217;d like to demonstrate that it was possible to build a well designed home, sensitive to it’s locality whilst minimising it’s environmental impact and to strict budget! The part green oak framed Chapel Farm house was built re-using lots of materials from the previous house (which had suffered terminal subsidence) is clad in locally produced larch from the Forest of Dean, and designed to maximise solar gain with high insulation values. The outbuildings at Chapel Farm have also been converted to create a modern working environment too. We have a ground source heat pump and two 1.5 kw wind turbines. In 2007 Chapel Farm was a finalist in the Grand Designs Eco-homes Awards. </p>
<p>For more information <a href="http://forestecoopenhomes.org.uk/" title="eco open homes">click here</a><br />
<div id="attachment_979" class="wp-caption alignnone" style="width: 490px"><a href="http://forestecoopenhomes.org.uk/about"><img src="http://www.sust-it.net/blog/wp-content/uploads/2011/09/Forest_eco_homes_2011.jpg" alt="What is Forest Eco Open Homes?" title="Forest_eco_homes_2011" width="480" height="324" class="size-full wp-image-979" /></a><p class="wp-caption-text">What is Forest Eco Open Homes?</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sust-it.net/blog/eco-open-homes-forest-of-dean-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Light the office with monitors – they use less energy!</title>
		<link>http://www.sust-it.net/blog/light-the-office-with-monitors-they-use-less-energy-energy-phillips-eco/</link>
		<comments>http://www.sust-it.net/blog/light-the-office-with-monitors-they-use-less-energy-energy-phillips-eco/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 09:10:38 +0000</pubDate>
		<dc:creator>Ross</dc:creator>
				<category><![CDATA[Energy Saving News]]></category>

		<guid isPermaLink="false">http://www.sust-it.net/blog/?p=943</guid>
		<description><![CDATA[Great progress from Philips in designing a computer monitor that uses less energy to run than a low energy light bulb. The Energy Star approved 19 inch 192EL2SB LED monitor has shot to top of our rankings using a mere 10.4W. That means you could run nearly 10 of these monitors for the same price [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_946" class="wp-caption alignnone" style="width: 490px"><a href="http://www.sust-it.net/blog/?attachment_id=946" rel="attachment wp-att-946"><img src="http://www.sust-it.net/blog/wp-content/uploads/2011/07/best_eco-monitor.jpg" alt="The most energy efficient computer screen available" title="best_eco-monitor" width="480" height="324" class="size-full wp-image-946" /></a><p class="wp-caption-text">You could run 10 of these Philips monitors  for the same price as running one 100w light bulb!</p></div><br />
